|
| Sir Isaac's Roller Coaster | Hesse Elementary (2-5) |
| The 20th Century | Hesse Elementary (2-5) |
| History of Comic Strips | Charles Ellis Academy (2-5) |
| Southeast Coast Lighthouses | Largo-Tibet Elementary (2-5) |
| Ghosts! | Largo-Tibet Elementary (2-5) |
| Let's Vote - 2004! | Brittin Elementary (2-4) |
| It's a Waterful Life! | Diamond
Elementary (2-5 - 2nd Grade) |
| Fabulous Fairytales | Calvary Day School (2-5) |
| Cool Careers | St. Mary's Middle School (6-8) |
| Might Olympians! | Diamond School (6-8 - 6th Grade) |
| A Tale of Two Forests | Brittin Elementary (6-8) |
| The Devil's Arithmetic | Savannah Christian (6-8) |
| Bridges | Savannah Christian (6-8) |
| A New View on World War II | Savannah Christian (6-8) |
| Escape From Vietnam | Savannah Christian (6-8) |
| A Rockin' Journey Through Music | Savannah Christian (6-8) |
| Smooth Criminal | Richmond Hill High (9-12) |
| The Case of the Stolen Pudding | Richmond Hill High (9-12) |
| Crazy Quadratics | H.V. Jenkins High (9-12) |
| Jimmy Carter's Boyhood | St. Elmo School (2-5) |
| The Hurricane Site | St. Elmo School (2-5) |
| Weather Myths | St. Elmo School (2-5) |
| Life at Fort Benning | Loyd Elementary (2-5) |
| The Industrial Revolution | St. Luke's School (2-5) |
| The American Revolution | St. Luke's School (2-5) |
| Colonial America | St. Luke's School (2-5) |
| Westward Expansion | St. Luke's School (2-5) |
| The Human Body | Taylor County Elementary (2-5) |
| Native Americans of the Chattahoochee Valley | Loyd & Dimon Elementary (2-5) |
| Take Two Recycle | Taylor County Middle (6-8) |
|
Influential Native American Tribes in Georgia |
Faith Middle (6-8) |
| 7 Natural Wonders of Georgia | Taylor County Middle (6-8) |
| Because of Winn Dixie | Taylor County Middle (6-8) |
| Time Quartet | Taylor County Middle (6-8) |
| Vidalia Onion | Taylor County Middle (6-8) |
| Coral Reefs | Southwest Elementary (2-5) |
| Louis Sachar | Glennville Middle (6-8) |
| Biomes of the Earth | Glennville Middle (6-8) |
| Glennville | Glennville Middle (6-8) |
| Peacock Alley | Tunnel Hill Elementary (2-5) |
| Robotics | Sewell Middle (6-8) |
| The Three Branches of Government | Calhoun Elementary (2-5) |
| Native Americans | City Park School (2-5) |
| Go West! | City Park School (2-5) |
| The 1930s | City Park School (2-5) |
| World War II | City Park School (2-5) |
| The Roaring Twenties | City Park School (2-5) |
| George Washington Carver | Dug Gap Elementary (2-5 |
| Amazon Rain Forest | New Hope Elementary (2-5) |
| Weather | New Hope Elementary (2-5) |
| Life During the Civil War | New Hope Elementary (2-5) |
| Rain Forest | Chatsworth Elementary (2-5) |
| Greek Myths | Chatsworth Elementary (2-5) |
| Georgia's Amazing Facts | Menlo Elementary (2-5) |
| Native Americans of the U.S. | Menlo Elementary (2-5) |
| Natural Disasters | Trion Elementary (2-5) |
| Terrific Science Projects | Cohutta Elementary (2-5) |
| The Wright Brothers | Cohutta Elementary (2-5) |
| Cherokee Indians | Cohutta Elementary (2-5) |
| There's Gold in Them Thar Hills! | Pleasant Grove Elementary (2-5) |
| The Civil War | Graysville Elementary (2-5) |
| Regions of the United States | Menlo Elementary (2-5) |
| The Periodic Table | Menlo Elementary (2-5) |
| North American Deserts | Graysville Elementary (2-5) |
| A Christmas Carol | Cohutta Elementary (2-5) |
| The Lion, the Witch, and the Wardrobe | Cohutta Elementary (2-5) |
| Our Solar System | West End (6-8) |
| Georgia | West End (6-8) |
| Native Americans | West End (6-8) |
| Wild Cats | East Central (6-8) |
| Drugs R For Dummies | East Central (6-8) |
| Down the Highway! | East Central (6-8) |
| Civil War Battles | Elm Street (6-8) |
| The Case About Space | West Central (6-8) |
| Holes | Eastbrook Middle (6-8) |
| The Rock Cycle | Eastbrook Middle (6-8) |
| History of Baseball | Sewell Middle (6-8) |
| Brain Drain | Sewell Middle (6-8) |
| Hidden Wonders of the World | Bleckley County Elementary (2-5) |
| Out on a Limb in the Rain Forest | Bleckley County Elementary (2-5) |
| Ocean Quest | Bleckley County Middle (6-8) |
| All Eyes on You! | Bleckley County Middle (6-8) |
| Mummies of Ancient Egypt | Bleckley County Middle (6-8) |
| Alcoholism | Bleckley County Middle (6-8) |
| The Planets | Bleckley County Middle (6-8) |
| The Brain | Bleckley County Middle (6-8) |
| The Middle Ages | Montgomery County Middle (6-8) |
| The Civil War | Montgomery County Middle (6-8) |
| Haunted Places in Georgia | Wilcox County Middle (6-8) |
|
Methods of Mass Killing in the Holocaust |
Dodge County High (9-12) |
| Ku Klux Klan | Dodge County High (9-12) |
| Holocaust | Dodge County High (9-12) |
| Concentration Camps | Dodge County High (9-12) |
| Josef Mengele | Dodge County High (9-12) |
| The Salem Witch Trials | Dodge County High (9-12) |
| The Civil War | Dodge County High (9-12) |
| The Hatfields and McCoys | Dodge County High (9-12) |
| Skateboard Science |
Hembree Springs (2-5) |
| Cycles in Nature |
Hembree Springs (2-5) |
| One of the Third Grade Thonkers |
Bascomb Elementary (2-5) |
| Surviving Brick Johnson | Bascomb Elementary (2-5) |
| Money | A.L. Burruss Elementary (2-5) |
| The World of Movies | A.L. Burruss Elementary (2-5) |
| Man and His Environment | Oak Grove Elementary (2-5) |
| Germany | Euharlee Elementary (2-5) |
| NASCAR | Euharlee Elementary (2-5) |
| Geology | Smoke Rise Elementary (2-5) |
| Chemistry | Smoke Rise Elementary (2-5) |
| The Harlem Renaissance | Sanders Elementary (2-5) |
| Cheetah Career Center | Creek View Elementary (2-5) |
|
How Hip Hop Influenced Our Culture |
Fair Oaks Elementary (2-5) |
| !VIVA! The Hispanic Connection | Fair Oaks Elementary (2-5) |
| Georgia on My Map | Chesnut Charter (2-5) |
| Oceans of the World | Southside Elementary (2-5) |
| Georgia History | Southside Elementary (2-5) |
| Wacky Weather | Wilkinson Co. Elementary (2-5) |
| Crazy About Character Education | Wilkinson Co. Elementary (2-5) |
| Georgia History | Crescent Elementary (2-5) |
| Matter | Davis Elementary (2-5) |
| Force | Davis Elementary (2-5) |
| The World of Brazil | J.H. House Elementary (2-5) |
| The Five Sources of Electricity | Southside Elementary (2-5) |
| Simple Machines | Southside Elementary (2-5) |
| Rocks and Minerals | Midway Elementary (2-5) |
| Observing Plant and Animal Cells | Midway Elementary (2-5) |
| Lasers | Oak Hill Middle (6-8) |
| Aerodynamics of Cars | Oak Hill Middle (6-8) |
| Radio Mania | Oak Hill Middle (6-8) |
| When Momma Gets Mad | Oak Hill Middle (6-8) |
| Health | Oak Hill Middle (6-8) |
| Music, Music, Music | Oak Hill Middle (6-8) |
| The Brain and All Its Wonders | Oak Hill Middle (6-8) |
| The Ocean's Inhabitants | Oak Hill County Middle (6-8) |
| Welcome Stairways | Turner County Middle (6-8) |
| Racing the Past | Turner County Middle (6-8) |
| American Revolution | Oak Hill Middle (6-8) |
| Milledgeville, Georgia | Oak Hill Middle (6-8) |
| The Color Purple | Oak Hill Middle (6-8) |
| The Sound of Music | Oak Hill Middle (6-8) |
| Power | Oak Hill Middle (6-8) |
| Escaping Middle School Madness | Oak Hill Middle (6-8) |
| Biomes | Oak Hill Middle (6-8) |
| Milledgeville Bicentennial | Oak Hill Middle (6-8) |
| Redwall Abbey | Memorial Middle (6-8) |
| Health Town | Memorial Middle (6-8) |
| Habitat Roadtrip | Conyers Middle (6-8) |
| Cool DNA | Conyers Middle (6-8) |
| How Can We Stop or Slow the Effects of Mold | Conyers Middle (6-8) |
| A Soapy Solution | Oak Hill Middle (6-8) |
| Crazy Crystals | Oak Hill Middle (6-8) |
| Sports, Sports, Sports | Memorial Middle(6-8) |
| Dance Project | Memorial Middle (6-8) |
| Voyage into Outer Space | Conyers Middle (6-8) |
| Teen Mental Development | Hutchings Career Center (9-12) |
| Alternative Medicine | Hutchings Career Center (9-12) |
| Hospital of Physicians | Hutchings Career Center (9-12) |
| Art Smart | Washington-Wilkes (2-5) |
| Soar into Space | Southside Elementary (2-5) |
| Health and P.E. | Southside Elementary (2-5) |
| Animals | Waynesboro Primary (2-5) |
| Panda's World Tour | Waynesboro Primary (2-5) |
| Greek Gods Today | Glenn Hills Elementary (2-5) |
| "Sense"sational Salt Marsh | Glenn Hills Elementary (2-5) |
| Chessorama | Lake Forest Hills Elem. (2-5) |
| Rock with Mythology | Lake Forest Hills Elem. (2-5) |
| The Solar System | Burke County High (9-12) |
| Hydrilla | Academy of Richmond Co. (9-12) |
| Kazakhstan | Academy of Richmond Co. (9-12) |
| New Zealand | Academy of Richmond Co. (9-12) |
| Mangolia: The Peaceful Nation | Academy of Richmond Co. (9-12) |
| American Revolution | Yargo Elementary (2-5) |
| Northern Right Whale | Benefield Elementary (2-5) |
| Everyday Items | Lilburn Elementary (2-5) |
| The Chemistry of Food | Lilburn Elementary (2-5) |
| The Chemistry of Space | Lilburn Elementary (2-5) |
| The Chemistry of Beauty | Lilburn Elementary (2-5) |
| Biochemistry | Lilburn Elementary (2-5) |
| Chemistry of Entertainment | Lilburn Elementary (2-5) |
| War Between the States | Danielsville Elementary (2-5) |
| Space | Danielsville Elementary (2-5) |
| Impressionist | Pharr Elementary (2-5) |
| World of Sculpture | Pharr Elementary (2-5) |
| Visit the Night Sky | G.A.C.S. (2-5) |
| Computer Maniacs | G.A.C.S. (2-5) |
| Music Galore | G.A.C.S. (2-5) |
| Exploring Cultures Through Literature | George Walton Academy (6-8) |
| C.S.I. for Science | Gainesville Middle (6-8) |
| All Around the World | G.A.C.S. (6-8) |
| Technology and the World of Wars | G.A.C.S. (6-8) |
| The Green Project | G.A.C.S. (9-12) |
| Yesterday, Today, and Tomorrow | Berrien Elementary (2-5) |
| Life Cycles | Wacona Elementary (2-5) |
| Cells are Amazing | Wacona Elementary (2-5) |
| Fascinating Fossils | Wacona Elementary (2-5) |
| Georgia on My Mind | Wacona Elementary (2-5) |
|
Jewels of the Earth: Rocks and Minerals |
Wacona Elementary (2-5) |
| The Gopher Tortoise Adventure | Sunset School (2-5) |
| Wonderful World of Technology | Odom Elementary (2-5) |
| Natural Disasters | Berrien Elementary (2-5) |
| Colquitt County | Vereen School (2-5) |
| Economics: Early 1900s | Brooks County Middle (6-8) |
| History of Slavery | Brooks County Middle (6-8) |
| The Holocaust | Brooks County Middle (6-8) |
| Getting the Angle on Triangles | Waycross Middle (6-8) |
| Problem Solving | Clinch School (6-8) |
| U.S Landmarks | Clinch School (6-8) |
| Learning Literature | Clinch School (6-8) |
| Plant and Animal Cells | Colquitt High (9-12) |
| Biomes | Colquitt High (9-12) |
| Greek Mythology | Colquitt High (9-12) |
| The Trojan War | Colquitt High (9-12) |
| The Odyssey | Colquitt High (9-12) |
| Nutrition in Action | Berrien High (9-12) |
| Childhood Obseity | Valdosta High School (9-12) |
| The American Dancers and Choregraphers | Valdosta High School (9-12) |
State University of West Georgia
| September 11, 2001 | S. H. Minter Elementary (2-5) |
| Sir Yes Sir | S. H. Minter Elementary (2-5) |
| Super Sports Heroes | S. H. Minter Elementary (2-5) |
| Inside Inventions | S. H. Minter Elementary (2-5) |
| Super Heroes | S. H. Minter Elementary (2-5) |
| Journey Through Mythology | S. H. Minter Elementary (2-5) |
| Millions of Miles Away | S. H. Minter Elementary (2-5) |
| Marvelous Marine Mammals | S. H. Minter Elementary (2-5) |
| Monster Madness | S. H. Minter Elementary (2-5) |
| It's Electric.....Science | Crabapple Lane Elem. (2-5) |
| Smartest Rain Forest Mammal | East Fayette Elementary (2-5) |
| Panama Inside and Out | East Fayette Elementary (2-5) |
| Mammal Mania | East Fayette Elementary (2-5) |
| Wolves | Buchanan Elementary (2-5) |
| Wild Horses | Buchanan Elementary (2-5) |
| Tigers | Buchanan Elementary (2-5) |
| Bald Eagles | Buchanan Elementary (2-5) |
| Battle Cry | North Fayette Elementary (2-5) |
| Systems | North Fayette Elementary (2-5) |
| Crocodilians | Cleveland Elementary (2-5) |
| Venomous Creature of Georgia | Cleveland Elementary (2-5) |
| Caesar Says | Cleveland Elementary (2-5) |
| Chimpanzees in Captivity | Cleveland Elementary (2-5) |
| We've Got Sharks | Buchanan Elementary (2-5) |
| The Solar System | Buchanan Elementary (2-5) |
| Giant Pandas | Buchanan Elementary (2-5) |
| High Tide in Hawaii | Fayette County High (9-12) |
| Alexander's Day | Fayette County High (9-12) |
| Hop on to the Magic School Bus | Fayette County High (9-12) |
| The Invisible Island | Fayette County High (9-12) |
| Tar Beach | Fayette County High (9-12) |
| Monsters Don't Scuba Dive | Fayette County High (9-12) |
| Andrew Lost in the Kitchen | Fayette County High (9-12) |
| Stringbean's Trip to the Shining Sea | Fayette County High (9-12) |
| Rotten Ralph | Fayette County High (9-12) |
| The Butter Battle Book | Fayette County High (9-12) |
| Instruments Through Time | Haralson County High (9-12) |
|
Reminder:
March 23, 2009 ° Final Project
Deadline (Extended) |